Live Sessions Started on Monday, October 21
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
Live Session Schedule
Monday, October 21
| Vendor | Time | Session Topic | Location | |
|---|---|---|---|---|
| AvMed / Optum | 8 a.m. – 4 p.m. | Medical Insurance | Jackson Memorial – Alamo Square | |
| Delta | 8 a.m. – 4 p.m. | Dental | Jackson Memorial – Alamo Square | |
| Davis | 8 a.m. – 4 p.m. | Vision | Jackson Memorial – Alamo Square | |
| Corebridge – VALIC | 8 a.m. – 4 p.m. | 403b & 457 | Jackson Memorial – Alamo Square | |
| Employee Health Office | 8 a.m. – 2 p.m. | Flu Shots | Jackson Memorial – Alamo Square | |
| Smartshopper | 8 a.m. – 4 p.m. | Smartshopper | Jackson Memorial – Alamo Square | |
| Gallagher / Reliance | 8 a.m. – 4 p.m. | Life & Disability Insurance | Jackson Memorial – Alamo Square | |
| Tava Health | 8 a.m. – 4 p.m. | Mental Health – Unlimitted Counseling | Jackson Memorial – Alamo Square | |
| Uhealth Walgreens Clinic | 8 a.m. – 4 p.m. | Uhealth Walgreens Clinic | Jackson Memorial – Alamo Square | |
| Uhealth Wellness | 8 a.m. – 4 p.m. | Center for Cognitive Neuroscience & Aging | Jackson Memorial – Alamo Square | |
| FBMC | 8 a.m. – 4 p.m. | Benefits Administrators | Jackson Memorial – Alamo Square | |
| Aflac | 8 a.m. – 4 p.m. | Critical Illness, Accidental, Hospital Ind. | Jackson Memorial – Alamo Square | |
| OMFS and DeltaDental HMO | 8 a.m. – 4 p.m. | UHealth Oral & Maxilofacial Surgery | Jackson Memorial – Alamo Square | |
| On Spot Dermatology | 8 a.m. – 4 p.m. | Mobile Dermatology Clinic | Jackson Memorial – Alamo Square | |
| Bascom Palmer Eye Institute | 8 a.m. – 4 p.m. | Uhealth Opthamology Center | Jackson Memorial – Alamo Square | |
| Uhealth Fitness Center | 11 a.m. – 3 p.m. | Uhealth Fitness Center | Jackson Memorial – Alamo Square | |
Tuesday, October 22
| Vendor | Time | Session Topic | Location | |
|---|---|---|---|---|
| Jackson Benefits @ JMH | 8 a.m. | Open Enrollment Education – in person | DTC # 251 | |
| Jackson Benefits | 9 a.m. | Open Enrollment Education | https://jhsmiami.zoom.us/j/89798748147 | |
| AvMed / Optum | 7 a.m. – 3 p.m. | Medical Insurance | Jackson Memorial – Alamo Square | |
| Delta | 7 a.m. – 3 p.m. | Dental | Jackson Memorial – Alamo Square | |
| Davis | 7 a.m. – 3 p.m. | Vision | Jackson Memorial – Alamo Square | |
| Corebridge – VALIC | 7 a.m. – 3 p.m. | 403b & 457 | Jackson Memorial – Alamo Square | |
| Gallagher / Reliance | 7 a.m. – 3 p.m. | Life & Disability Insurance | Jackson Memorial – Alamo Square | |
| Smartshopper | 7 a.m. – 3 p.m. | Smartshopper | Jackson Memorial – Alamo Square | |
| Tava Health | 7 a.m. – 3 p.m. | Mental Health – Unlimitted Counseling | Jackson Memorial – Alamo Square | |
| Uhealth Wellness | 7 a.m. – 3 p.m. | Center for Cognitive Neuroscience & Aging | Jackson Memorial – Alamo Square | |
| FBMC | 7 a.m. – 3 p.m. | Benefits Administrators | Jackson Memorial – Alamo Square | |
| Aflac | 7 a.m. – 3 p.m. | Critical Illness, Accidental, Hospital Ind. | Jackson Memorial – Alamo Square | |
| On Spot Dermatology | 8 a.m. – 4 p.m. | Mobile Dermatology Clinic | Jackson Memorial – Alamo Square | |
| Uhealth Fitness Center | 11 a.m. – 3 p.m. | Uhealth Fitness Center | Jackson Memorial – Alamo Square | |
| Jackson Benefits | 1 p.m. | Open Enrollment Education | https://jhsmiami.zoom.us/j/89798748147 | |
Wednesday, October 23
| Vendor | Time | Session Topic | Location | |
| Jackson Benefits | 8 a.m. | Open Enrollment Education | https://jhsmiami.zoom.us/j/89798748147 | |
| AvMed / Optum | 12 p.m. – 7 p.m. | Medical Insurance | Jackson Memorial – Alamo Square | |
| Delta | 12 p.m. – 7 p.m. | Dental | Jackson Memorial – Alamo Square | |
| Davis | 12 p.m. – 7 p.m. | Vision | Jackson Memorial – Alamo Square | |
| Corebridge – VALIC | 12 p.m. – 7 p.m. | 403b & 457 | Jackson Memorial – Alamo Square | |
| Gallagher / Reliance | 12 p.m. – 7 p.m. | Life & Disability Insurance | Jackson Memorial – Alamo Square | |
| Smartshopper | 12 p.m. – 7 p.m. | Smartshopper | Jackson Memorial – Alamo Square | |
| Tava Health | 12 p.m. – 7 p.m. | Mental Health – Unlimitted Counseling | Jackson Memorial – Alamo Square | |
| Uhealth Wellness | 12 p.m. – 7 p.m. | Center for Cognitive Neuroscience & Aging | Jackson Memorial – Alamo Square | |
| Uhealth Walgreens Clinic | 12:00pm – 7:00pm | Uhealth Walgreens Clinic | Jackson Memorial – Alamo Square | |
| FBMC | 12 p.m. – 7 p.m. | Benefits Administrators | Jackson Memorial – Alamo Square | |
| Aflac | 12 p.m. – 7 p.m. | Critical Illness, Accidental, Hospital Ind. | Jackson Memorial – Alamo Square | |
| Uhealth Fitness Center | 12 p.m. – 4 p.m. | Uhealth Fitness Center | Jackson Memorial – Alamo Square | |
| Jackson Benefits @ JMH | 12:30 p.m. | Open Enrollment Education – in person | DTC # 252 | |
| Jackson Benefits @ JMH | 4 p.m. | Open Enrollment Education – in person | DTC # 252 | |
Thursday, October 24
| Vendor | Time | Session Topic | Location | |
| Jackson Benefits @ West | 8 a.m. | Open Enrollment Education – in person | Jackson West, 4th Floor Multipurpose Conference Room | |
| Jackson Benefits @ West | 12 p.m. | Open Enrollment Education – in person | Jackson West, 4th Floor Multipurpose Conference Room | |
| AvMed / Optum | 8 a.m. – 6 p.m. | Medical Insurance | Jackson West – Conference Rooms 2&3 | |
| Delta | 8 a.m. – 6 p.m. | Dental | Jackson West – Conference Rooms 2&3 | |
| Davis | 8 a.m. – 6 p.m. | Vision | Jackson West – Conference Rooms 2&3 | |
| Corebridge – VALIC | 8 a.m. – 6 p.m. | 403b & 457 | Jackson West – Conference Rooms 2&3 | |
| Gallagher / Reliance | 8 a.m. – 6 p.m. | Life & Disability Insurance | Jackson West – Conference Rooms 2&3 | |
| Smartshopper | 8 a.m. – 6 p.m. | Smartshopper | Jackson West – Conference Rooms 2&3 | |
| Uhealth Walgreens Clinic | 8 a.m. – 6 p.m. | Uhealth Walgreens Clinic | Jackson West – Conference Rooms 2&3 | |
| Uhealth Wellness | 8 a.m. – 6 p.m. | Center for Cognitive Neuroscience & Aging | Jackson West – Conference Rooms 2&3 | |
| Tava Health | 8 a.m. – 6 p.m. | Mental Health – Unlimitted Counseling | Jackson West – Conference Rooms 2&3 | |
| FBMC | 8 a.m. – 6 p.m. | Benefits Administrators | Jackson West – Conference Rooms 2&3 | |
| Bascom Palmer Eye Institute | 8 a.m. – 4 p.m. | Uhealth Opthamology Center | Jackson Memorial – Alamo Square | |
| Jackson Benefits | 7 p.m. | Open Enrollment Education | https://jhsmiami.zoom.us/j/89798748147 | |
Friday, October 25
| Vendor | Time | Session Topic | Location | |
| Jackson Benefits @ South | 8 a.m. | Open Enrollment Education – in person | Jackson South, Conference Room 1 | |
| Jackson Benefits @ South | 12 p.m. | Open Enrollment Education – in person | Jackson South, Conference Room 1 | |
| AvMed / Optum | 7 a.m. – 3 p.m. | Medical Insurance | Jackson South – Main Lobby area | |
| Delta | 7 a.m. – 3 p.m. | Dental | Jackson South – Main Lobby area | |
| Davis | 7 a.m. – 3 p.m. | Vision | Jackson South – Main Lobby area | |
| Corebridge – VALIC | 7 a.m. – 3 p.m. | 403b & 457 | Jackson South – Main Lobby area | |
| Gallagher / Reliance | 7 a.m. – 3 p.m. | Life & Disability Insurance | Jackson South – Main Lobby area | |
| Smartshopper | 7 a.m. – 3 p.m. | Smartshopper | Jackson South – Main Lobby area | |
| FBMC | 7 a.m. – 3 p.m. | Benefits Administrators | Jackson South – Main Lobby area | |
| Aflac | 7 a.m. – 3 p.m. | Critical Illness, Accidental, Hospital Ind. | Jackson South – Main Lobby area | |
Monday, October 28 FIRST DAY OF OE
| Vendor | Time | Session Topic | Location | |
| Jackson Benefits | 7 a.m. | Open Enrollment Education | https://jhsmiami.zoom.us/j/89798748147 | |
| Jackson Benefits | 5 p.m. | Open Enrollment Education | https://jhsmiami.zoom.us/j/89798748147 | |
| AvMed / Optum | 9 a.m. – 6 p.m. | Medical Insurance | Jackson South – Main Lobby area | |
| Delta | 9 a.m. – 6 p.m. | Dental | Jackson South – Main Lobby area | |
| Davis | 9:00am – 6:00pm | Vision | Jackson South – Main Lobby area | |
| Corebridge – VALIC | 9 a.m. – 6 p.m. | 403b & 457 | Jackson South – Main Lobby area | |
| Gallagher / Reliance | 9 a.m. – 6 p.m. | Life & Disability Insurance | Jackson South – Main Lobby area | |
| Smartshopper | 9 a.m. – 6 p.m. | Smartshopper | Jackson South – Main Lobby area | |
| Uhealth Walgreens Clinic | 9 a.m. – 6 p.m. | Uhealth Walgreens Clinic | Jackson South – Main Lobby area | |
| FBMC | 9 a.m. – 6 p.m. | Benefits Administrators | Jackson South – Main Lobby area | |
| Aflac | 9 a.m. – 6 p.m. | Critical Illness, Accidental, Hospital Ind. | Jackson South – Main Lobby area | |
Tuesday, October 29
| Vendor | Time | Virtual Sessions – PM | Location | |
| Bariatrics | 1 p.m | Bariatrics |
https://jhsmiami.zoom.us/meeting/register/tZUsc–tqz8pE9FOsCnF_sujvA0_T9j_oAq1 |
|
| Arag | 1:30 p.m. | Legal Insurance | https://jhsmiami.zoom.us/j/85386802856 | |
| Delta | 2 p.m. | Dental | https://jhsmiami.zoom.us/j/89372096657 | |
| Davis | 2:30 p.m. | Vision | Join the meeting now Meeting ID: 277 170 044 32 Passcode: BHJXij Optional to dial in by phone: +1 410-449-5441,,162651011# United States, Baltimore Find a local number Phone conference ID: 162 651 011# |
|
| Corebridge – VALIC | 3 p.m. | 403b & 457 | Your Retirement Plan at Work-Click to Join | |
| EdAssist | 3:30 p.m. | Tuition Reimbursement | https://jhsmiami.zoom.us/j/85874853104 | |
| AvMed | 4 p.m. | Medical Insurance | https://jhsmiami.zoom.us/j/89747415569 | |
| Wishbone | 4:30 p.m. | Pet Insurance | https://jhsmiami.zoom.us/j/81086793687 | |
| WIN Fertility | 5 p.m. | Family Planning Benefits | https://jhsmiami.zoom.us/j/81963779557 | |
| Gallagher / Reliance | 5:30 p.m. | Life & Disability Insurance | Join the meeting now Meeting ID: 265 424 884 925 Passcode: SjiMCY Optional to dial in by phone: Phone: +1 331-256-5069,,782270738# Find a local number Phone Conference ID: 782 270 738# |
|
| Fiducius | 6 p.m. | Public Service Loan Forgiveness Support | https://us06web.zoom.us/webinar/register/WN_H6_bNFl9So-t5F17xVLHUw | |
| AvMed | 6:30 p.m. | Medical Insurance | https://jhsmiami.zoom.us/j/89747415569 | |
| Corebridge – VALIC | 7 p.m. | 403b & 457 | Your Retirement Plan at Work-Click to Join | |
Wednesday, October 30
| Vendor | Time | Session Topic | Location | |
| Jackson Benefits @ North | 8 a.m. | Open Enrollment Education – in person | Jackson North, Educational Classroom | |
| Jackson Benefits @ North | 12 p.m. | Open Enrollment Education – in person | Jackson North, Educational Classroom | |
| Jackson Benefits | 6 p.m. | Open Enrollment Education | https://jhsmiami.zoom.us/j/89798748147 | |
| AvMed / Optum | 9 a.m. – 6 p.m. | Medical Insurance | Jackson North – Auditorium | |
| Delta | 9 a.m. – 6 p.m. | Dental | Jackson North – Auditorium | |
| Davis | 9 a.m. – 6 p.m. | Vision | Jackson North – Auditorium | |
| Corebridge – VALIC | 9 a.m. – 6 p.m. | 403b & 457 | Jackson North – Auditorium | |
| Gallagher / Reliance | 9 a.m. – 6 p.m. | Life&Disability Insurance | Jackson North – Auditorium | |
| Smartshopper | 9 a.m. – 6 p.m. | Smartshopper | Jackson North – Auditorium | |
| Uhealth Walgreens Clinic | 9 a.m. – 6 p.m. | Uhealth Walgreens Clinic | Jackson North – Auditorium | |
| Uhealth Wellness | 9 a.m. – 6 p.m. | Center for Cognitive Neuroscience & Aging | Jackson North – Auditorium | |
| FBMC | 9 a.m. – 6 p.m. | Benefits Administrators | Jackson North – Auditorium | |
| Aflac | 9 a.m. – 6 p.m. | Critical Illness, Accidental, Hospital Ind. | Jackson North – Auditorium | |
Thursday, October 31
| Vendor | Time | Session Topic | Location | |
| AvMed / Optum | 7 a.m. – 3 p.m. | Medical Insurance | Jackson North – Auditorium | |
| Delta | 7 a.m. – 3 p.m. | Dental | Jackson North – Auditorium | |
| Davis | 7 a.m. – 3 p.m. | Vision | Jackson North – Auditorium | |
| Corebridge – VALIC | 7 a.m. – 3 p.m. | 403b & 457 | Jackson North – Auditorium | |
| Gallagher / Reliance | 7 a.m. – 3 p.m. | Life & Disability Insurance | Jackson North – Auditorium | |
| Smartshopper | 7 a.m. – 3 p.m. | Smartshopper | Jackson North – Auditorium | |
| Uhealth Wellness | 7 a.m. – 3 p.m. | Center for Cognitive Neuroscience & Aging | Jackson North – Auditorium | |
| FBMC | 7 a.m. – 3 p.m. | Benefits Administrators | Jackson North – Auditorium | |
| Aflac | 7 a.m. – 3 p.m. | Critical Illness, Accidental, Hospital Ind. | Jackson North – Auditorium | |
| Jackson Benefits | 11:00 a.m. | Open Enrollment Education | https://jhsmiami.zoom.us/j/89798748147 | |
Friday, November 1
| Vendor | Time | Virtual Session – AM | Location | |
| AvMed | 8 a.m. | Medical Insurance | https://jhsmiami.zoom.us/j/89747415569 | |
| Gallagher / Reliance | 8:30 a.m. | Life & Disability Insurance | Join the meeting now Meeting ID: 295 411 525 121 Passcode: DVP4JZ Optional to dial in by phone: +1 312-667-7158,,839435145# Find a local number Phone conference ID: 839 435 145# |
|
| Delta | 9 a.m. | Dental | https://jhsmiami.zoom.us/j/89372096657 | |
| Davis | 9:30 a.m. | Vision | Join the meeting now Meeting ID: 237 264 634 366 Passcode: 7TCHxF Optional to dial in by phone: +1 410-449-5441,,711156218# United States, Solomons Find a local number Phone conference ID: 711 156 218# |
|
| Arag Legal | 10 a.m. | Legal Insurance | https://jhsmiami.zoom.us/j/85386802856 | |
| Wishbone | 10:30am | Pet Insurance | https://jhsmiami.zoom.us/j/81086793687 | |
| WIN Fertility | 11 a.m. | Family Planning Benefits | https://jhsmiami.zoom.us/j/81963779557 | |
| EdAssist | 11:30 a.m. | Tuition Reimbursement | https://jhsmiami.zoom.us/j/85874853104 | |
| AvMed | 12 p.m. | Medical Insurance | https://jhsmiami.zoom.us/j/89747415569 | |
| Corebridge | 12:30 p.m. | 403b & 457 | Your Retirement Plan at Work-Click to Join | |