BENEFIT FAIRS STARTed ON MONDAY OCTOBER 27
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
Stop by the fair for an opportunity to meet your benefit providers, learn & ask questions, score giveaways and more! Vendors in attendance include: Aetna Medical, Delta Dental, MetLife by Davis Vision, Corebridge Retirement Accounts, Aflac voluntary products, Life + Disability Insurance, and much more!!
Jackson Memorial Hospital (first floor DTC lobby)
October 27th – 11am – 6pm
October 28th – 7am – 3pm
October 29th – 12pm – 8pm
Jackson North
October 30th – 9am – 6pm (auditorium)
October 31st – 7am – 3pm (educational classroom)
Jackson West (Cafeteria Patio)
November 3rd – 8am – 5pm
Jackson South (main lobby)
November 4th – 7am – 3pm
November 5th – 9am – 6pm
INFORMATION SESSION SCHEDULE
Friday, October 31
| Time | Session Topic | Location |
|---|---|---|
| 9:00 a.m. | Virtual Open Enrollment Education | https://jhsmiami.zoom.us/j/81630317114 |
| 10:00 a.m. - 2 p.m. | Jackson Wellness Hub | Jackson North, Auditorium |
| 7:00 p.m. - 11 p.m. | Jackson Wellness Hub | Jackson North, Auditorium |
Monday, November 3
| Time | Session Topic | Location |
|---|---|---|
| 8:30 a.m. | Open Enrollment Education | Jackson West - 6th Floor conference room |
| 10:00 a.m. - 2 p.m. | Jackson Wellness Hub | Jackson West - Conference Room 2 & 3 |
| Noon | Open Enrollment Education | Jackson West - 6th Floor conference room |
| 2 p.m. | Virtual Open Enrollment Education | https://jhsmiami.zoom.us/j/81630317114 |
| 7:00 p.m. - 11 p.m. | Jackson Wellness Hub | Jackson West - Conference Room 2 & 3 |
Tuesday, November 4
| Time | Session Topic | Location |
|---|---|---|
| 8:00 a.m. | Open Enrollment Education - in person | Jackson South, Conference Room 1 |
| 12:00 p.m. | Open Enrollment Education - in person | Jackson South, Conference Room 1 |
| 12:30 p.m. | Open Enrollment Education | Jackson North, Educational Classroom |
| 5 p.m. | Virtual Open Enrollment Education | https://jhsmiami.zoom.us/j/81630317114 |
| 5:30 p.m | Virtual Open Enrollment Education | https://jhsmiami.zoom.us/j/81630317114 |
Wednesday, November 5
| Time | Session Topic | Location |
|---|---|---|
| 8 a.m. | Virtual Open Enrollment Education | https://jhsmiami.zoom.us/j/81630317114 |
| 8:30 a.m. | Virtual Open Enrollment Education | https://jhsmiami.zoom.us/j/81630317114 |
| 10:00 a.m. - 2 p.m. | Jackson Wellness Hub | Jackson South, Conference Room 1 |
| 3:30 p.m. | Virtual Open Enrollment Education | https://jhsmiami.zoom.us/j/81630317114 |
| 4 p.m. | Virtual Open Enrollment Education | https://jhsmiami.zoom.us/j/81630317114 |
| 7:00 p.m. - 11 p.m. | Jackson Wellness Hub | Jackson South, Conference Room 1 |
All Day Virtual Fair – Vendor Information Sessions
Thursday November 6
| Time | Virtual Session - PM | Location | |
|---|---|---|---|
| 1 p.m. | Life & Disability Insurance | http://Join the meeting now _ Meeting ID: 242 192 723 169 0 | Passcode: MX6z4Ds9 |
| 1:30 p.m. | Legal Insurance | Click to join | |
| 2 p.m. | Medical Insurance | Join the meeting now _Meeting ID: 293 299 570 982 7 | Passcode: YB3Qq3J3 |
| 3 p.m. | Dental | Join the meeting now | Passcode: 705070 |
| 3:30 p.m. | Vision | Join the meeting now _Meeting ID: 274 406 556 027 | Passcode: yu3EQ6FU |
| 3:30 p.m. | Accidental, Hospital Indemnity, Critical Illness | Join the meeting now | |
| 4 p.m. | 403b & 457 | Click to join | |
| 4:00 p.m. | Medical Insurance | Join the meeting now _Meeting ID: 293 299 570 982 7 | Passcode: YB3Qq3J3 |
| 4:30 p.m. | Pet Insurance | Join the meeting now _Meeting ID: 283 301 893 113 6 | Passcode: Ai35h3g7 |
| 5:00 p.m. | Family Planning Benefits | Join the meeting now_Meeting ID: 288 458 668 676 8 | Passcode: dW3t7Pd6 |
| 5:30 p.m. | Medical Insurance | Join the meeting now _Meeting ID: 293 299 570 982 7 | Passcode: YB3Qq3J3 |
| 6:30 p.m. | 403b & 457 | Click to join | |
| 7 p.m. | Life & Disability Insurance | Join the meeting now _ Meeting ID: 233 987 651 190 0 | Passcode: iC2iE9oK |
| 8 p.m. | Medical Insurance | Join the meeting now _Meeting ID: 293 299 570 982 7 | Passcode: YB3Qq3J3 |
Friday, November 7
| Time | Virtual Session - AM | Location | |
|---|---|---|---|
| 7:00 a.m. | Medical Insurance | Join the meeting now _Meeting ID: 293 299 570 982 7 _ | Passcode: YB3Qq3J3 |
| 7:30 a.m. | 403b & 457 | Click to join | |
| 8:00 a.m. | Medical Insurance | Join the meeting now _Meeting ID: 293 299 570 982 7 _ | Passcode: YB3Qq3J3 |
| 8:30 a.m. | Life & Disability Insurance | Join the meeting now _Meeting ID: 215 538 024 304 1 _ | Passcode: vz2sf9WG |
| 9:00 a.m. | Dental | https://us06web.zoom.us/j/83023894277?pwd=aZ9zmUEk29rzzBuqza17HHZuiCCnu7.1 | Passcode: 705070 |
| 9:30 a.m. | Vision | Join the meeting now _Meeting ID: 293 299 570 982 7 _ | Passcode: iz2x2ak9 |
| 10:00 a.m. | Legal Insurance | Click to join | |
| 10:30 a.m. | Pet Insurance | Join the meeting now _Meeting ID: 278 842 777 868 6 | Passcode: 2X3yL7Tb |
| 11:00 a.m. | Family Planning Benefits | "Join the meeting now _Meeting ID: 288 518 338 171 6 _" | Passcode: s2VT2SM2 |
| 11:30 a.m. | Tuition Reimbursement & Student Loan | Join the meeting now -Meeting ID: 241 238 751 443 8 | Passcode: ha2tu6YD |
| 12:00 p.m. | Medical Insurance | Join the meeting now _Meeting ID: 293 299 570 982 7 _ | Passcode: YB3Qq3J3 |
| 12:30 p.m. | 403b & 457 | Click to join | |
| 1:00 p.m. | Medical Insurance | Join the meeting now _Meeting ID: 293 299 570 982 7 _ | Passcode: YB3Qq3J3 |